Our public rates
Find indicative prices for all our trusted cloud products
FOUNDATION
| Infrastructure billing units - TENANT | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| TENANT - Activating a tenant | 1 Tenant | 184,80 € | 1 month | |
| TENANT - Region FR1 - Activation of an availability zone (AZ) | 1 AZ per tenant | 151,20 € | 1 month |
COMPUTE
VM Instances
| Infrastructure billing units - COMPUTE - VM as a Service | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| VM Instance – Standard – DEV – VCPU | 1 Vcpu | 11,03 € * | 1 hour | |
| VM Instance – Standard – DEV – RAM | 1 GiB | 2,88 € * | 1 hour | |
| VM Instance – Standard – General Purpose – VCPU | 1 Vcpu | 13,98 € * | 1 hour | |
| VM Instance – Standard – General Purpose – RAM | 1 GiB | 3,58 € * | 1 hour | |
| VM Instance – Standard – PERF – VCPU | 1 Vcpu | 19,71 € * | 1 hour | |
| VM Instance – Standard – PERF – RAM | 1 GiB | 4,93 € * | 1 hour | |
| VM Instance – Enterprise – VCPU | 1 Vcpu | 28,50 € * | 1 hour | |
| VM Instance – Enterprise – RAM | 1 GiB | 7,29 € * | 1 hour |
* Estimated monthly charge calculated on the basis of 730 hours’ usage per month. Invoices are issued based on actual hourly usage.
Opensource IaaS
| Infrastructure billing units – COMPUTE – Open-source hypervisor | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| COMPUTE – OPENIAAS:V3:ECO – 20 Cores / 40 Threads – 2.2/3.0 GHz (Intel Silver 4114 or equivalent) – 384 GB RAM | 1 Blade | 1 357,62 € | 1 month | |
| COMPUTE - OPENIAAS:V3:STD - 32 Cores / 64 Threads - 2.4/3.4 GHz (Intel Silver 4314 or equivalent) - 384 GB RAM | 1 Blade | 1 500,48 € | 1 month | |
| COMPUTE - OPENIAAS:V3:ADV - 48 Cores / 96 Threads - 2.8/3.5 GHz (Intel Gold 6342 or equivalent) - 768 GB RAM | 1 Blade | 2 328,94 € | 1 month | |
| COMPUTE - OPENIAAS:V3:PERF1 - 16 Cores / 32 Threads - 3.2/3.6 GHz (Intel 5315Y or equivalent) - 384 GB RAM | 1 Blade | 1 712,05 € | 1 month | |
| COMPUTE - OPENIAAS:V3:PERF2 - 36 Cores / 72 Threads - 3.0/3.6 GHz (Intel Gold 6354 or equivalent) - 768 GB RAM | 1 Blade | 2 676,34 € | 1 month | |
| COMPUTE - OPENIAAS:V3:PERF3 - 56 Cores / 112 Threads - 2.6/3.5 GHz (Intel 6348 or equivalent) - 1.5 TB RAM | 1 Blade | 3 863,03 € | 1 month |
Bare Metal
| Infrastructure billing units – COMPUTE – Bare Metal | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| COMPUTE - BM:V3:ECO - 20 Cores / 40 Threads - 2.2/3.0 GHz (Intel Silver 4114 or equivalent) - 384 GB RAM | 1 Blade | 1 153,97 € | 1 month | |
| COMPUTE - BM:V3:STD - 32 Cores / 64 Threads - 2.4/3.4 GHz (Intel Silver 4314 or equivalent) - 384 GB RAM | 1 unit | 1 275,41 € | 1 month | |
| COMPUTE - BM:V3:ADV - 48 Cores / 96 Threads - 2.8/3.5 GHz (Intel Gold 6342 or equivalent) - 768 GB RAM | 1 Blade | 1 979,60 € | 1 month | |
| COMPUTE - BM:V3:PERF1 - 16 Cores / 32 Threads - 3.2/3.6 GHz (Intel 5315Y or equivalent) - 384 GB RAM | 1 Blade | 1 455,24 € | 1 month | |
| COMPUTE - BM:V3:PERF2 - 36 Cores / 72 Threads - 3.0/3.6 GHz (Intel Gold 6354 or equivalent) - 768 GB RAM | 1 Blade | 2 274,89 € | 1 month | |
| COMPUTE - BM:V3:PERF3 - 56 Cores / 112 Threads - 2.6/3.5 GHz (Intel 6348 or equivalent) - 1.5 TB RAM | 1 Blade | 3 283,58 € | 1 month | |
| COMPUTE - BM:V3:PERF4 - 32 Cores / 64 Threads - 2.5/4.1 GHz (Intel 6426Y or equivalent) - 512 GB - 2 x NVIDIA L40S 48 GB | 1 Blade | 3 147,60 € | 12 months | |
| COMPUTE - BM:V3:PERF5 - 32 Cores / 64 Threads - 2.5/4.1 GHz (Intel 6426Y or equivalent) - 512 GB - 2 x NVIDIA H100 80 GB | 1 Blade | 6 141,60 € | 24 months |
Red Hat OpenShift PaaS
| Red Hat OpenShift IaaS billing units – on demand – 12-month reservation – excl. OpenShift licence | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| OPENSHIFT - Control plane - 3 nodes - Region FR1 | 1 dedicated control plane | 1 956,81 € | 12 months | |
| OPENSHIFT - WORKER NODES - TINY - 3 x ( 10 cores / 20 threads - 64 GB RAM - 512 GiB FLASH 1500 IOPS) | 3 dedicated workers | 834,62 € | 12 months | |
| OPENSHIFT - WORKER NODES - SMALL - 3 x ( 20 cores / 40 threads - 128 GB RAM - 512 GiB FLASH 1500 IOPS) | 3 dedicated workers | 2 756,21 € | 12 months | |
| OPENSHIFT - WORKER NODES - STANDARD - 3 x ( 32 cores / 64 threads - 384 GB RAM - 512 GiB FLASH 1500 IOPS) | 3 dedicated workers | 5 812,82 € | 12 months | |
| OPENSHIFT - WORKER NODES - ADVANCED - 3 x ( 48 cores / 96 threads - 768 GB RAM - 512 GiB FLASH 1500 IOPS) | 3 dedicated workers | 8 413,27 € | 12 months | |
| OPENSHIFT - WORKER NODES - PERF - 3 x ( 56 cores / 112 threads - 1.5 TB RAM - 512 GiB FLASH 1500 IOPS) | 3 dedicated workers | 13 835,78 € | 12 months | |
| OPENSHIFT - WORKER NODES - GPU - 3 x ( 32 cores / 64 threads - 512 GB RAM - 512 GiB FLASH 1500 IOPS - 2xNVIDIA L40S 48GB) | 3 dedicated workers + GPU | 13 378,32 € | 12 months | |
| OPENSHIFT - WORKER NODES - GPU - 3 x ( 32 cores / 64 threads - 512 GB RAM - 512 GiB FLASH 1500 IOPS - 2xNVIDIA H100 80GB) | 3 dedicated workers + GPU | 26 954,41 € | 24 months |
Managed Kubernetes
| Managed Kubernetes billing units – (excluding infrastructure) | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| MANAGED KUBERNETES – PRODUCTION (including 3 Worker Nodes) | 1 virtual cluster | 2 250,00 € | 1 month | |
| MANAGED KUBERNETES – DEVELOPMENT/TESTING/ACCEPTANCE (including 3 Worker Nodes) | 1 virtual cluster | 1 500,00 € | 1 month | |
| Additional WORKER NODE for Managed Kubernetes – PRODUCTION | 1 additional worker node | 450,00 € | 1 month | |
| Additional WORKER NODE for Managed Kubernetes – DEVELOPMENT/TESTING/ACCEPTANCE | 1 additional worker node | 300,00 € | 1 month |
STORAGE
Block storage
| Infrastructure billing units - BLOCK STORAGE | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| FLASH STORAGE - Datastore Essential - 500 IOPS/TB | 1 GiB | 0,0588 € | 1 month | |
| FLASH STORAGE - Datastore Standard - 1,500 IOPS/TB | 1 GiB | 0,0756 € | 1 month | |
| FLASH STORAGE - Datastore Premium - 3,000 IOPS/TB | 1 GiB | 0,1176 € | 1 month | |
| FLASH STORAGE - Datastore Enterprise - 7,500 IOPS/TB | 1 GiB | 0,1428 € | 1 month | |
| FLASH STORAGE - Datastore Ultra - 15,000 IOPS/TB | 1 GiB | 0,2940 € | 1 month | |
| MECA STORAGE - Datastore MassStorage | 1 TiB | 23,94 € | 1 month | |
| MECA STORAGE - Archiving and backup | 1 TiB | 23,94 € | 1 month | |
| FLASH STORAGE – Region FR1 – Datastore Standard – 1,500 IOPS/TB * | 1 GiB | 0,2077€ | 1 month | |
| FLASH STORAGE – Region FR1 – Datastore Enterprise – 7,500 IOPS/TB * | 1 GiB | 0,3924 € | 1 month |
* Billing unit available from January 2027
Object storage
| Infrastructure billing units – High Performance S3 STORAGE | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| S3 STORAGE – Region FR1 – 3-availability-zone redundancy – monthly billing per GiB/hour – 730h/month | 0,018 € | Not applicable | ||
| S3 STORAGE – Region FR1 – incoming internal traffic | Included | |||
| S3 STORAGE – Region FR1 – outgoing internal traffic | Included | |||
| S3 STORAGE – Region FR1 – incoming public traffic | Included | |||
| S3 STORAGE – Region FR1 – outgoing public traffic | Included |
Backup solutions
| Infrastructure billing units – BACKUP | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| BACKUP – 1 virtual machine (excluding storage) | 1 vm | 12,00 € | 1 month | |
| BACKUP – Agent-based backup service – 1 virtual appliance | 1 appliance | 900,00 € | 12 months | |
| BACKUP – Agent-based backup service – 1 TB source backed up including disk space – 7d – 5w – 3m | 1 TiB source | 468,00 € | 1 month | |
| BACKUP – KASTEN K10 – Kubernetes data protection and application mobility | 3 workers | 540,00 € | 1 month |
NETWORK
Virtual Private Cloud
| Infrastructure billing units – Virtual Private Cloud | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| VPC – Activation of the Virtual Private Cloud service | 1 VPC | 0 € | 1 hour | |
| VPC – Private Network | 1 Private network | 0,0493 € | 1 hour | |
| VPC – Public IPv4 address (Floating IP) | 1 IPv4 | 0,0674 € | 1 hour | |
| VPC – Public IPv6 addresses (Floating IP) | 1 /64 IPv6 | 0,0016 € | 1 hour | |
| VPC – Inter-VPC peering (traffic included) | 1 Inter-VPC peering | 0,1013 € | 1 hour | |
| VPC – Site-to-site VPN (traffic included) | 1 connection | 0,0739 € | 1 hour | |
| VPC – External Gateway – incoming traffic included | 1 Internet access gateway | 0,0174 € | 1 hour | |
| VPC – External Gateway – outgoing traffic (egress) | 1 GB | 0,0840 € | Not applicable | |
| VPC – Cloud Connect 100 Mbps Gateway (traffic included) | 1 Connection | 0,2466 € | 1 hour | |
| VPC – Cloud Connect 1 Gbps Gateway (traffic included) | 1 Connection | 1,2329 € | 1 hour | |
| VPC – Cloud Connect 10 Gbps Gateway (traffic included) | 1 Connection | 6,1644 € | 1 hour |
Private Backbone
| Infrastructure billing units – Private Backbone | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| PRIVATE BACKBONE – Dedicated global network | 1 private backbone | 0 € | 1 hour | |
| PRIVATE BACKBONE – 1 VLAN 802.1q Multi-AZ | 1 802.1q VLAN | 0,0492 € | 1 hour | |
| PRIVATE BACKBONE – Public IPv4 address | 1 IPv4 | 0,0674 € | 1 hour | |
| PRIVATE BACKBONE – Public IPv6 addresses (/64) | 1 /64 IPv6 | 0,0016 € | 1 hour | |
| PRIVATE BACKBONE – Outgoing internet traffic (egress) | 1 GB | 0,0840 € | Not applicable |
| Infrastructure billing units – Disaster Recovery Plan (DRP) | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| DRP – Region FR1 – Global Mirror – Asynchronous inter-AZ SAN replication | 1 TiB | 624,00 € | 12 months | |
| DRP – Region FR1 – VMWARE – Inter-AZ virtual machine replication | 1 vm | 40,32 € | 1 month | |
| DRP – Region FR1 – OPENIAAS – Inter-AZ virtual machine replication | 1 vm | 4,80 € | 1 month |
Managed Firewall
| Managed Firewall billing units (excluding infrastructure) | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| MANAGED FIREWALL – Stormshield EVA1 | 1 HA cluster | 862,00 € | 1 month | |
| MANAGED FIREWALL – Stormshield EVA2 | 1 HA cluster | 922,00 € | 1 month | |
| MANAGED FIREWALL – Stormshield EVA3 | 1 HA cluster | 1041,00 € | 1 month | |
| MANAGED FIREWALL – Fortigate VM02V | 1 HA cluster | 1223,00 € | 1 month | |
| MANAGED FIREWALL – Fortigate VM04V | 1 HA cluster | 1782,00 € | 1 month | |
| MANAGED FIREWALL – Fortigate VM08V | 1 HA cluster | 2908,00 € | 1 month |
Firewall
| Firewall billing units – (excluding infrastructure) | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| FIREWALL UTM - Fortigate Virtual VM02V - without vdom | 1 virtual cluster | 743,27 € | 12 months | |
| FIREWALL UTM - Fortigate Virtual VM04V - without vdom | 1 virtual cluster | 1 302,35 € | 12 months | |
| FIREWALL UTM - Fortigate Virtual VM08V - without vdom | 1 virtual cluster | 2 427,72 € | 12 months | |
| FIREWALL UTM - Virtual STORMSHIELD EVA1 - 1Vcpu - 2GB RAM - 50 SSLVPN Users Max - 100 Tunnels | 1 virtual cluster | 381,92 € | 1 month | |
| FIREWALL UTM - Virtual STORMSHIELD EVA2 - 2Vcpu - 3GB RAM - 512 SSLVPN Max Users - 150 Tunnels | 1 virtual cluster | 441,63 € | 1 month | |
| FIREWALL UTM - Virtual STORMSHIELD EVA3 - 4Vcpu - 6GB RAM - 512 SSLVPN Max Users - 200 Tunnels | 1 virtual cluster | 561,08 € | 2 months |
Housing - Dedicated space
| Infrastructure billing units – SERVER HOUSING IN A NON-SECNUMCLOUD ZONE | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| RACK HOSTING – 1 U Shared – Network Appliance – 150W (1 C19) | 1 U | 188,40 € | 12 months | |
| RACK HOSTING – 1 U Shared – Network Appliance – 300W (2 C19) | 1 U | 349,20 € | 12 months | |
| RACK HOSTING – 2 U Shared – Server – 400 W (2 C19) | 2 U | 456,00 € | 12 months | |
| RACK HOSTING – 2 U Shared – Server – 800 W (2 C19) | 2 U | 684,00 € | 12 months | |
| RACK HOSTING – 42U dedicated – 3 kW of power on 2 power feeds | 1 42U rack | 3 582,00 € | 12 months | |
| POWER – 2 kW additional | 2 Kwh | 777,60 € | 1 month | |
| RACK HOSTING – Region FR1 – Hosting – 1 port – 1 Gbps | 1 port 1Gbps | 13,20 € | 1 month | |
| RACK HOSTING – Region FR1 – Hosting – 1 port – 10 Gbps | 1 port 10Gbps | 113,40 € | 1 month | |
| NETWORK – Region FR1 – Dedicated inter-AZ 1G Ethernet link (two links via two diversified paths) | 1 package | 1 300,80 € | 36 months | |
| NETWORK – Region FR1 – Dedicated inter-AZ 10G Ethernet link (two links via two diversified paths) | 1 package | 1 347,60 € | 36 months | |
| NETWORK – Region FR1 – Dedicated inter-AZ 8G Fibre Channel link (two links via two diversified paths) | 1 package | 1 372,80 € | 36 months | |
| NETWORK – Region FR1 – Dedicated inter-AZ 16G Fibre Channel link (two links via two diversified paths) | 1 package | 1 524,00 € | 36 months |
SECURITY
Bastion
| Infrastructure billing units – BASTION | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| BASTION – Cloud Temple Bastion Appliance SSH & RDP – Recording H264 – 50 IPs | 1 appliances | 276,00 € | 1 month |
Anti-DDoS
| Billing units | Unit | Unit price per month excl. VAT | Commitment | |
|---|---|---|---|---|
| Anti-DDoS | - | Included in our Private Backbone product | - |
AI
LLMaaS
| AI billing units – LLMaaS | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| LLMaaS – tokens ingested (input) / million | 1 million tokens | 1,80 € | Not applicable | |
| LLMaaS – tokens generated (output) / million | 1 million tokens | 8,00 € | Not applicable | |
| LLMaaS – reasoning tokens / million | 1 million tokens | 8,00 € | Not applicable | |
| LLMaaS – voice to text / minute | 1 minute | 0,01 € | Not applicable | |
| LLMaaS – text to speech / minute | 1 minute | 0,01 € | Not applicable |
DATA
Managed MariaDB
| Infrastructure billing units – DATA – Managed MariaDB | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| MANAGED MARIADB – XS – Dev / Test / non-critical – 2 vCPUs and 8 GiB RAM per node – 100 GB per cluster – P4 SLA | 1 cluster | 490,00 € | 1 month | |
| MANAGED MARIADB – S – Standard production – 4 vCPUs and 16 GiB RAM per node – 250 GB per cluster – P3 SLA | 1 cluster | 940,00 € | 1 month | |
| MANAGED MARIADB – M – Sensitive production – 8 vCPUs and 32 GiB RAM per node – 500 GB per cluster – P2 SLA | 1 cluster | 1819,00 € | 1 month | |
| MANAGED MARIADB – L – Mission-critical production – 16 vCPUs and 64 GiB RAM per node – 1,000 GB per cluster – P1 SLA | 1 cluster | 3568,00 € | 1 month |
See service levels (SLAs) below
Managed PostgreSQL
| Infrastructure billing units – DATA – Managed PostgreSQL | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| MANAGED POSTGRESQL – XS – Dev / Test / non-critical – 2 vCPUs and 8 GiB RAM per node – 100 GB per cluster – P4 SLA | 1 cluster | 490,00 € | 1 month | |
| MANAGED POSTGRESQL – S – Standard production – 4 vCPUs and 16 GiB RAM per node – 250 GB per cluster – P3 SLA | 1 cluster | 940,00 € | 1 month | |
| MANAGED POSTGRESQL – M – Sensitive production – 8 vCPUs and 32 GiB RAM per node – 500 GB per cluster – P2 SLA | 1 cluster | 1819,00 € | 1 month | |
| MANAGED POSTGRESQL – L – Mission-critical production – 16 vCPUs and 64 GiB RAM per node – 1,000 GB per cluster – P1 SLA | 1 cluster | 3568,00 € | 1 month |
See service levels (SLAs) below
Service Levels (SLAs) – Managed Databases
| Code / Level | RUN — GTI | RUN — GTR | DDS / Change | |
|---|---|---|---|---|
| P1 – Platinum | 30 mins | 1h | 4h | |
| P2 – Gold | 1h | 4h | working day | |
| P3 – Silver | 2h | 8h | 48 hours | |
| P4 – Bronze | 4h | 48 hours | 5 working days |
GTI: Incident acknowledged – GTR: Guaranteed restoration – DDS / Change: Committed delivery time
MANAGEMENT & GOVERNANCE
Support
| Enterprise Support | Unit | Unit price € excl. VAT/month | Commitment | |
|---|---|---|---|---|
| Standard Support | 5% of cloud resources (minimum 500 €) | 500,00 € | 1 month | |
| Premium Support | 7% of cloud resources (Minimum 1,000 €) | 1 000,00 € | 1 month | |
| Enterprise Support | 10% of cloud resources (minimum 2,500 €) | 2 500,00 € | 1 month |
Console – API – Terraform Provider – MCP
| Component | Pricing | |||
|---|---|---|---|---|
| Cloud Temple console (web interface) | Included in all subscriptions | |||
| MCP server | Included in all subscriptions | |||
| REST API (OpenAPI 3.0) | Included in all subscriptions | |||
| Provider Terraform Cloud-Temple/cloudtemple | Free — open source (MPL-2.0) | |||
| Personal Access Tokens (PAT) | Included - unlimited | |||
| Activity logging (6 months) | Included - SecNumCloud compliance |
Observability
| Component | Pricing | |||
|---|---|---|---|---|
| Console dashboards (VMware, OpenIaaS, global) | Included in all subscriptions | |||
| Prometheus API endpoint (PromQL) | Included in all subscriptions | |||
| Grafana open-source templates | Free - open-source (GitHub) | |||
| Visibility of operations & incidents | Included in all subscriptions | |||
| Email incident notifications | Included in all subscriptions | |||