Nos tarifs publics
Retrouvez les tarifs indicatifs de tous nos produits cloud de confiance
SOCLE SECNUMCLOUD
| Unités d’œuvre d’infrastructure – TENANT | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| TENANT – Activation d’un tenant | 1 Tenant | 184,80 € | 1 mois |
| TENANT – Région FR1 – Activation d’une zone de disponibilité (AZ) | 1 AZ par tenant | 151,20 € | 1 mois |
RESSOURCES DEDIEES CALCUL ET STOCKAGE
| Unités d’œuvre d’infrastructure – CALCUL – Hyperviseur Opensource | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| CALCUL – OPENIAAS:V3:ECO – 20 Cores / 40 Threads – 2.2/3.0Ghz (Intel Silver 4114 ou equivalent) – 384Go ram | 1 Lame | 1 357,62 € | 1 mois |
| CALCUL – OPENIAAS:V3:STD – 32 Cores / 64 Threads – 2.4/3.4Ghz (Intel Silver 4314 ou equivalent) – 384Go ram | 1 Lame | 1 500,48 € | 1 mois |
| CALCUL – OPENIAAS:V3:ADV – 48 Cores / 96 Threads – 2.8/3.5Ghz (Intel Gold 6342 ou equivalent) – 768Go ram | 1 Lame | 2 328,94 € | 1 mois |
| CALCUL – OPENIAAS:V3:PERF1 – 16 Cores / 32 Threads – 3,2/3.6Ghz (Intel 5315Y ou equivalent) – 384Go ram | 1 Lame | 1 712,05 € | 1 mois |
| CALCUL – OPENIAAS:V3:PERF2 – 36 Cores / 72 Threads – 3,0/3.6Ghz (Intel Gold 6354 ou equivalent) – 768Go ram | 1 Lame | 2 676,34 € | 1 mois |
| CALCUL – OPENIAAS:V3:PERF3 – 56 Cores / 112 Threads – 2,6/3.5Ghz (Intel 6348 ou equivalent) – 1.5 To ram | 1 Lame | 3 863,03 € | 1 mois |
| Unités d’œuvre d’infrastructure – CALCUL – Hyperviseur vmware | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| CALCUL – VMWARE:V3:ECO – 20 Cores / 40 Threads – 2.2/3.0Ghz (Intel Silver 4114 ou equivalent) – 384Go ram | 1 Lame | 2 951,05 € | 1 mois |
| CALCUL – VMWARE:V3:STD – 32 Cores / 64 Threads – 2.4/3.4Ghz (Intel Silver 4314 ou equivalent) – 384Go ram | 1 Lame | 3 806,83 € | 1 mois |
| CALCUL – VMWARE:V3:ADV – 48 Cores / 96 Threads – 2.8/3.5Ghz (Intel Gold 6342 ou equivalent) – 768Go ram | 1 Lame | 5 655,84 € | 1 mois |
| CALCUL – VMWARE:V3:PERF1 – 16 Cores / 32 Threads – 3,2/3.6Ghz (Intel 5315Y ou equivalent) – 384Go ram | 1 Lame | 3 676,33 € | 1 mois |
| CALCUL – VMWARE:V3:PERF2 – 36 Cores / 72 Threads – 3,0/3.6Ghz (Intel Gold 6354 ou equivalent) – 768Go ram | 1 Lame | 5 267,65 € | 1 mois |
| CALCUL – VMWARE:V3:PERF3 – 56 Cores / 112 Threads – 2,6/3.5Ghz (Intel 6348 ou equivalent) – 1.5 To ram | 1 Lame | 7 452,34 € | 1 mois |
| Unités d’œuvre d’infrastructure – CALCUL – Bare Metal | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| CALCUL – BM:V3:ECO – 20 Cores / 40 Threads – 2.2/3.0Ghz (Intel Silver 4114 ou equivalent) – 384Go ram | 1 Lame | 1 153,97 € | 1 mois |
| CALCUL – BM:V3:STD – 32 Cores / 64 Threads – 2.4/3.4Ghz (Intel Silver 4314 ou equivalent) – 384Go ram | 1 Lame | 1 275,41 € | 1 mois |
| CALCUL – BM:V3:ADV – 48 Cores / 96 Threads – 2.8/3.5Ghz (Intel Gold 6342 ou equivalent) – 768Go ram | 1 Lame | 1 979,60 € | 1 mois |
| CALCUL – BM:V3:PERF1 – 16 Cores / 32 Threads – 3,2/3.6Ghz (Intel 5315Y ou equivalent) – 384Go ram | 1 Lame | 1 455,24 € | 1 mois |
| CALCUL – BM:V3:PERF2 – 36 Cores / 72 Threads – 3,0/3.6Ghz (Intel Gold 6354 ou equivalent) – 768Go ram | 1 Lame | 2 274,89 € | 1 mois |
| CALCUL – BM:V3:PERF3 – 56 Cores / 112 Threads – 2,6/3.5Ghz (Intel 6348 ou equivalent) – 1.5 To ram | 1 Lame | 3 283,58 € | 1 mois |
| CALCUL – BM:V3:PERF4 – 32 Cores / 64 Threads – 2.5/4.1Ghz (Intel 6426Y ou equivalent) – 512Go – 2 x NVIDIA L40S 48Go | 1 Lame | 3 147,60 € | 12 mois |
| CALCUL – BM:V3:PERF5 – 32 Cores / 64 Threads – 2.5/4.1Ghz (Intel 6426Y ou equivalent) – 512Go – 2 x NVIDIA H100 80Go | 1 Lame | 6 141,60 € | 24 mois |
| Unités d’œuvre d’infrastructure – STOCKAGE BLOC | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| STOCKAGE FLASH – Datastore Essentiel – 500 IOPS/To | 1 Gio | 0,06 € | 1 mois |
| STOCKAGE FLASH – Datastore Standard – 1 500 IOPS/To | 1 Gio | 0,08 € | 1 mois |
| STOCKAGE FLASH – Datastore Premium – 3 000 IOPS/To | 1 Gio | 0,12 € | 1 mois |
| STOCKAGE FLASH – Datastore Enterprise – 7 500 IOPS/To | 1 Gio | 0,14 € | 1 mois |
| STOCKAGE FLASH – Datastore Ultra – 15 000 IOPS/To | 1 Gio | 0,29 € | 1 mois |
| STOCKAGE MECA – Datastore MassStorage | 1 Tio | 23,94 € | 1 mois |
| STOCKAGE MECA – Archivages et backup | 1 Tio | 23,94 € | 1 mois |
| Unités d’œuvre d’infrastructure – STOCKAGE S3 Haute Performance | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| STOCKAGE S3 – Région FR1 – Redondance 3 zones de disponibilité – facturation mensuelle ramenée au Gio/heure – 730h/mois | 1 Gio | 0,02 € | N/A |
| STOCKAGE S3 – Région FR1 – trafic interne entrant | _ | ||
| STOCKAGE S3 – Région FR1 – trafic interne sortant | _ | ||
| STOCKAGE S3 – Région FR1 – trafic public entrant | _ | ||
| STOCKAGE S3 – Région FR1 – trafic public sortant | _ |
RESSOURCES PaaS
| Unités d’œuvre IaaS Redhat Openshift – à la demande – réservation 12 mois – Hors licence Openshift | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| OPENSHIFT – Plan de contrôle – 3 nœuds – Région FR1 | 1 plan dédié | 1 956,81 € | 12 mois |
| OPENSHIFT – WORKER NODES – TINY – 3 x ( 10 cores / 20 threads – 64 Go de ram – 512 Gio FLASH 1500 iops) | 3 workers dédiés | 834,62 € | 12 mois |
| OPENSHIFT – WORKER NODES – SMALL – 3 x ( 20 cores / 40 threads – 128 Go de ram – 512 Gio FLASH 1500 iops) | 3 workers dédiés | 2 756,21 € | 12 mois |
| OPENSHIFT – WORKER NODES – STANDARD – 3 x ( 32 cores / 64 threads – 384 Go de ram – 512 Gio FLASH 1500 iops) | 3 workers dédiés | 5 812,82 € | 12 mois |
| OPENSHIFT – WORKER NODES – ADVANCED – 3 x ( 48 cores / 96 threads – 768 Go de ram – 512 Gio FLASH 1500 iops) | 3 workers dédiés | 8 413,27 € | 12 mois |
| OPENSHIFT – WORKER NODES – PERF – 3 x ( 56 cores / 112 threads – 1.5 To de ram – 512 Gio FLASH 1500 iops) | 3 workers dédiés | 13 835,78 € | 12 mois |
| OPENSHIFT – WORKER NODES – GPU – 3 x ( 32 cores / 64 threads – 512 Go de ram – 512 Gio FLASH 1500 iops – 2xNVIDIA L40S 48GO) | 3 workers dédiés + GPU | 13 378,32 € | 12 mois |
| OPENSHIFT – WORKER NODES – GPU – 3 x ( 32 cores / 64 threads – 512 Go de ram – 512 Gio FLASH 1500 iops – 2xNVIDIA H100 80GO) | 3 workers dédiés + GPU | 26 954,41 € | 24 mois |
| Unités d’œuvre Kubernetes Managé – (hors infrastructure) | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| KUBERNETES MANAGE – PRODUCTION (incluant 3 Worker Nodes) | 1 cluster virtuel | 2 250,00 € | 1 mois |
| KUBERNETES MANAGE – DEV/TEST/RECETTE (incluant 3 Worker Nodes) | 1 cluster virtuel | 1 500,00 € | 1 mois |
| WORKER NODE additionnel pour Kubernetes Managé – PRODUCTION | 1 worker node additionnel | 450,00 € | 1 mois |
| WORKER NODE additionnel pour Kubernetes Managé – DEV/TEST/RECETTE | 3 worker node additionnel | 300,00 € | 1 mois |
| Unités d’œuvre IA – LLMaaS | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| LLMaaS – tokens ingéré (input) / millions | 1 million tokens | 0,90 € | N/A |
| LLMaaS – tokens généré (output) / millions | 1 million tokens | 4,00 € | N/A |
| LLMaaS – tokens de raisonnement / millions | 1 million tokens | 21,00 € | N/A |
| LLMaaS – voix vers texte / minute | 1 minute | 0,01 € | N/A |
| LLMaaS – texte vers voix / minute | 1 minute | 0,01 € | N/A |
RESEAUX – PRA – SAUVEGARDE – HOSTING
| Unités d’œuvre d’infrastructure – PRA | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| PRA – Région FR1 – Global Mirror – Replication SAN inter-AZ asynchrone | 1 Tio | 624,00 € | 12 mois |
| PRA – Région FR1 – VMWARE – Replication machine virtuelle inter-AZ | 1 vm | 40,32 € | 1 mois |
| PRA – Région FR1 – OPENIAAS – Replication machine virtuelle inter-AZ | 1 vm | 4,80 € | 1 mois |
| Unités d’œuvre d’infrastructure – SAUVEGARDES | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| SAUVEGARDE – 1 machine virtuelle (hors stockage) | 1 vm | 12,00 € | 1 mois |
| SAUVEGARDE – Service de sauvegarde par agent – 1 appliance virtuelle | 1 appliance | 900,00 € | 12 mois |
| SAUVEGARDE – Service de sauvegarde par agent – 1 To source sauvegardé incluant espace disque – 7j – 5s – 3m | 1 Tio source | 468,00 € | 1 mois |
| SAUVEGARDE – KASTEN K10 – Kubernetes data protection and application mobility | 3 workers | 540,00 € | 1 mois |
| Unités d’œuvre d’infrastructure – Virtual Private Cloud | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| VPC – Activation du service Virtual Private Cloud | 1 VPC | _ | 1 heure |
| – VPC – Réseau privé (Private Network) | 1 Réseau privé | 0,05 € | 1 heure |
| – VPC – Adresse IP Publique v4 (Floating IP) | 1 IPv4 | 0,07 € | 1 heure |
| – VPC – Adressses IP Publiques v6 (Floating IP) | 1 /64 IPv6 | 0 € | 1 heure |
| – VPC – Peering inter-VPC (trafic inclus) | 1 Peering inter VPC | 0,10 € | 1 heure |
| – VPC – VPN site à site (trafic inclus) | 1 connexion | 0,07 € | 1 heure |
| – VPC – Passerelle Externe – trafic entrant inclus | 1 Passerelle d’accès internet | 0,02 € | 1 heure |
| – VPC – Passerelle Externe – trafic sortant (egress) | 1 Go | 0,08 € | N/A |
| – VPC – Passerelle Cloud Connect 100 Mbps (trafic inclus) | 1 Connexion | 0,25 € | 1 heure |
| – VPC – Passerelle Cloud Connect 1 Gbps (trafic inclus) | 1 Connexion | 1,23 € | 1 heure |
| – VPC – Passerelle Cloud Connect 10 Gbps (trafic inclus) | 1 Connexion | 6,16 € | 1 heure |
| PRIVATE BACKBONE – Réseau global dédié | 1 private backbone | – | 1 heure |
| – PRIVATE BACKBONE – 1 VLAN 802.1q Multi AZ | 1 VLAN 802.1q | 0,05 € | 1 heure |
| > PRIVATE BACKBONE – Adresse IP publique V4 | 1 IPv4 | 0,07 € | 1 heure |
| PRIVATE BACKBONE – Adresses IP publiques V6 (/64) | 1 /64 IPv6 | 0 € | 1 heure |
| PRIVATE BACKBONE – Trafic internet sortant (egress) | 1 Go | 0,08 € | N/A |
| Unités d’œuvre d’infrastructure – BASTION | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| BASTION – Appliance Bastion Cloud Temple SSH & RDP – Recording H264 – 50 IPs | 1 appliances | 276,00 € | 1 mois |
| Unités d’œuvre d’infrastructure – HEBERGEMENT SEC EN ZONE NON SECNUMCLOUD | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| HEBERGEMENT EN BAIE – 1 U Mutualisé – Network Appliance – 150W (1 C19) | 1 U | 188,40 € | 12 mois |
| HEBERGEMENT EN BAIE – 1 U Mutualisé – Network Appliance – 300W (2 C19) | 1 U | 349,20 € | 12 mois |
| HEBERGEMENT EN BAIE – 2 U Mutualisé – Server – 400 W (2 C19) | 2 U | 456,00 € | 12 mois |
| HEBERGEMENT EN BAIE – 2 U Mutualisé – Server – 800 W (2 C19) | 2 U | 684,00 € | 12 mois |
| HEBERGEMENT EN BAIE – 42U dédiée – 3 Kw d’énergie sur 2 chaines électriques | 1 rack 42U | 3 582,00 € | 12 mois |
| ENERGIE – 2 Kw complémentaire | 2 Kwh | 777,60 € | 1 mois |
| HEBERGEMENT EN BAIE – Région FR1 – Hébergement – 1 port – 1 Gbps | 1 port 1Gbps | 13,20 € | 1 mois |
| HEBERGEMENT EN BAIE – Région FR1 – Hébergement – 1 port – 10 Gbps | 1 port 10Gbps | 113,40 € | 1 mois |
| RESEAU – Région FR1 – Lien dédié inter AZ 1G ethernet (deux liens via deux chemins diversifiés) | 1 forfait | 1 300,80 € | 36 mois |
| RESEAU – Région FR1 – Lien dédié inter AZ 10G ethernet (deux liens via deux chemins diversifiés) | 1 forfait | 1 347,60 € | 36 mois |
| RESEAU – Région FR1 – Lien dédié inter AZ 8G fiberchannel (deux liens via deux chemins diversifiés) | 1 forfait | 1 372,80 € | 36 mois |
| RESEAU – Région FR1 – Lien dédié inter AZ 16G fiberchannel (deux liens via deux chemins diversifiés) | 1 forfait | 1 524,00 € | 36 mois |
SERVICE
| Entreprise Support | Unité | Prix unitaire € HT/mois | Engagement |
|---|---|---|---|
| Support Basic | 5% des ressources cloud (Minimum 500 €) | 500,00 € | 1 mois |
| Support Standard | 7% des ressources cloud (Minimum 1000 €) | 1 000,00 € | 1 mois |
| Support Premium | 10% des ressources cloud (Minimum 2500 €) | 2 500,00 € | 1 mois |