Our public rates
Find indicative prices for all our trusted cloud products
SECNUMCLOUD BASE
| Infrastructure work units - TENANT | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| TENANT - Activating a tenant | 1 Tenant | 184,80 € | 1 month |
| TENANT - Region FR1 - Activation of an availability zone (AZ) | 1 AZ per tenant | 151,20 € | 1 month |
DEDICATED COMPUTING AND STORAGE RESOURCES
| Infrastructure Work Units – CALCUL – Open Source Hypervisor | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| OPENIAAS Dedicated Host - ECO v3 - 20 Cores / 40 Threads - 2.2/3.0Ghz (Intel Silver 4114 or equivalent) - 384GB ram | 1 Blade | 1 357,62 € | 1 month |
| CALCULATION - OPENIAAS:V3:STD - 32 Cores / 64 Threads - 2.4/3.4Ghz (Intel Silver 4314 or equivalent) - 384GB ram | 1 Blade | 1 500,48 € | 1 month |
| CALCULATION - OPENIAAS:V3:ADV - 48 Cores / 96 Threads - 2.8/3.5Ghz (Intel Gold 6342 or equivalent) - 768GB ram | 1 Blade | 2 328,94 € | 1 month |
| CALCULATION - OPENIAAS:V3:PERF1 - 16 Cores / 32 Threads - 3,2/3.6Ghz (Intel 5315Y or equivalent) - 384GB ram | 1 Blade | 1 712,05 € | 1 month |
| CALCULATION - OPENIAAS:V3:PERF2 - 36 Cores / 72 Threads - 3,0/3.6Ghz (Intel Gold 6354 or equivalent) - 768GB ram | 1 Blade | 2 676,34 € | 1 month |
| CALCULATION - OPENIAAS:V3:PERF3 - 56 Cores / 112 Threads - 2,6/3.5Ghz (Intel 6348 or equivalent) - 1.5TB ram | 1 Blade | 3 863,03 € | 1 month |
| Infrastructure workstations - CALCULATION - vmware Hypervisor | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| CALCULATION - VMWARE:V3:ECO - 20 Cores / 40 Threads - 2.2/3.0Ghz (Intel Silver 4114 or equivalent) - 384GB ram | 1 Blade | 2 951,05 € | 1 month |
| CALCULATION - VMWARE:V3:STD - 32 Cores / 64 Threads - 2.4/3.4Ghz (Intel Silver 4314 or equivalent) - 384GB ram | 1 Blade | 3 806,83 € | 1 month |
| CALCULATION - VMWARE:V3:ADV - 48 Cores / 96 Threads - 2.8/3.5Ghz (Intel Gold 6342 or equivalent) - 768GB ram | 1 Blade | 5 655,84 € | 1 month |
| CALCULATION - VMWARE:V3:PERF1 - 16 Cores / 32 Threads - 3,2/3.6Ghz (Intel 5315Y or equivalent) - 384GB ram | 1 Blade | 3 676,33 € | 1 month |
| VMWARE Dedicated Host - PERF2 v3 - 36 Cores / 72 Threads - 3.0/3.6Ghz (Intel Gold 6354 or equivalent) - 768GB ram | 1 Blade | 5 267,65 € | 1 month |
| CALCULATION - VMWARE:V3:PERF3 - 56 Cores / 112 Threads - 2,6/3.5Ghz (Intel 6348 or equivalent) - 1.5TB ram | 1 Blade | 7 452,34 € | 1 month |
| Infrastructure Work Units – CALCUL – Bare Metal | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| CALCULATION - BM:V3:ECO - 20 Cores / 40 Threads - 2.2/3.0Ghz (Intel Silver 4114 or equivalent) - 384GB ram | 1 Blade | 1 153,97 € | 1 month |
| CALCULATION - BM:V3:STD - 32 Cores / 64 Threads - 2.4/3.4Ghz (Intel Silver 4314 or equivalent) - 384GB ram | 1 Blade | 1 275,41 € | 1 month |
| CALCULATION - BM:V3:ADV - 48 Cores / 96 Threads - 2.8/3.5Ghz (Intel Gold 6342 or equivalent) - 768GB ram | 1 Blade | 1 979,60 € | 1 month |
| CALCULATION - BM:V3:PERF1 - 16 Cores / 32 Threads - 3,2/3.6Ghz (Intel 5315Y or equivalent) - 384GB ram | 1 Blade | 1 455,24 € | 1 month |
| CALCULATION - BM:V3:PERF2 - 36 Cores / 72 Threads - 3.0/3.6Ghz (Intel Gold 6354 or equivalent) - 768GB ram | 1 Blade | 2 274,89 € | 1 month |
| CALCULATION - BM:V3:PERF3 - 56 Cores / 112 Threads - 2,6/3.5Ghz (Intel 6348 or equivalent) - 1.5TB ram | 1 Blade | 3 283,58 € | 1 month |
| CALCULATION - BM:V3:PERF4 - 32 Cores / 64 Threads - 2.5/4.1Ghz (Intel 6426Y or equivalent) - 512GB - 2 x NVIDIA L40S 48GB | 1 Blade | 3 147,60 € | 12 months |
| CALCULATION - BM:V3:PERF5 - 32 Cores / 64 Threads - 2.5/4.1Ghz (Intel 6426Y or equivalent) - 512GB - 2 x NVIDIA H100 80GB | 1 Blade | 6 141,60 € | 24 months |
| Infrastructure work units - BLOCK STORAGE | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| FLASH STORAGE - Datastore Essential - 500 IOPS/TB | 1 GiB | 0,06 € | 1 month |
| FLASH STORAGE - Datastore Standard - 1,500 IOPS/TB | 1 GiB | 0,08 € | 1 month |
| FLASH STORAGE - Datastore Premium - 3,000 IOPS/TB | 1 GiB | 0,12 € | 1 month |
| FLASH STORAGE - Datastore Enterprise - 7,500 IOPS/TB | 1 GiB | 0,14 € | 1 month |
| FLASH STORAGE - Datastore Ultra - 15,000 IOPS/TB | 1 GiB | 0,29 € | 1 month |
| STOCKAGE MECA - Datastore MassStorage | 1 TiB | 23,94 € | 1 month |
| STOCKAGE MECA - Archiving and backup | 1 TiB | 23,94 € | 1 month |
| Infrastructure work units - S3 High Performance STORAGE | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| STOCKAGE S3 - Region FR1 - Redundancy 3 availability zones - monthly invoicing per GiB/hour - 730h/month | 1 GiB | 0,02 € | Not applicable |
| STOCKAGE S3 - Region FR1 - incoming internal traffic | _ | ||
| STOCKAGE S3 - Region FR1 - outgoing internal traffic | _ | ||
| STOCKAGE S3 - Region FR1 - incoming public traffic | _ | ||
| STOCKAGE S3 - Region FR1 - outgoing public traffic | _ |
PaaS RESOURCES
| Red Hat Openshift IaaS work units – on demand – 12-month reservation – Excludes Openshift licence | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| OPENSHIFT - Control plan - 3 nodes - Region FR1 | 1 dedicated plan | 1 956,81 € | 12 months |
| OPENSHIFT - WORKER NODES - TINY - 3 x ( 10 cores / 20 threads - 64 GB ram - 512 GiB FLASH 1500 iops) | 3 dedicated workers | 834,62 € | 12 months |
| OPENSHIFT - WORKER NODES - SMALL - 3 x ( 20 cores / 40 threads - 128 GB ram - 512 GiB FLASH 1500 iops) | 3 dedicated workers | 2 756,21 € | 12 months |
| OPENSHIFT - WORKER NODES - STANDARD - 3 x ( 32 cores / 64 threads - 384 GB ram - 512 GiB FLASH 1500 iops) | 3 dedicated workers | 5 812,82 € | 12 months |
| OPENSHIFT - WORKER NODES - ADVANCED - 3 x ( 48 cores / 96 threads - 768 GB ram - 512 GiB FLASH 1500 iops) | 3 dedicated workers | 8 413,27 € | 12 months |
| OPENSHIFT - WORKER NODES - PERF - 3 x ( 56 cores / 112 threads - 1.5 TB ram - 512 GiB FLASH 1500 iops) | 3 dedicated workers | 13 835,78 € | 12 months |
| OPENSHIFT - WORKER NODES - GPU - 3 x ( 32 cores / 64 threads - 512 GB ram - 512 GiB FLASH 1500 iops - 2xNVIDIA L40S 48GB) | 3 dedicated workers + GPU | 13 378,32 € | 12 months |
| OPENSHIFT - WORKER NODES - GPU - 3 x ( 32 cores / 64 threads - 512 GB ram - 512 GiB FLASH 1500 iops - 2xNVIDIA H100 80GB) | 3 dedicated workers + GPU | 26 954,41 € | 24 months |
| Managed Kubernetes Work Units – (excluding infrastructure) | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| KUBERNETES MANAGE – PRODUCTION (including 3 Worker Nodes) | 1 virtual cluster | 2 250,00 € | 1 month |
| KUBERNETES MANAGE – DEVELOPMENT/TESTING/ACCEPTANCE (including 3 Worker Nodes) | 1 virtual cluster | 1 500,00 € | 1 month |
| Additional WORKER NODE for Managed Kubernetes – PRODUCTION | 1 additional worker node | 450,00 € | 1 month |
| Additional WORKER NODE for Managed Kubernetes – DEVELOPMENT/TESTING/ACCEPTANCE | 3 additional worker nodes | 300,00 € | 1 month |
| AI Work Units – LLMaaS | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| LLMaaS – tokens ingested (input) / million | 1 million tokens | 0,90 € | Not applicable |
| LLMaaS – tokens generated (output) / million | 1 million tokens | 4,00 € | Not applicable |
| LLMaaS – reasoning tokens / million | 1 million tokens | 21,00 € | Not applicable |
| LLMaaS – voice to text / minute | 1 minute | 0,01 € | Not applicable |
| LLMaaS – text to speech / minute | 1 minute | 0,01 € | Not applicable |
NETWORKS – PRA – BACKUP – HOSTING
| Infrastructure work units - PRA | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| PRA - FR1 Region - Global Mirror - Asynchronous inter-AZ SAN replication | 1 TiB | 624,00 € | 12 months |
| PRA - Region FR1 - VMWARE - Inter-AZ virtual machine replication | 1 vm | 40,32 € | 1 month |
| PRA - Region FR1 - OPENIAAS - Inter-AZ virtual machine replication | 1 vm | 4,80 € | 1 month |
| Infrastructure work units - SAFEGUARDS | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| BACKUP - 1 virtual machine (excluding storage) | 1 vm | 12,00 € | 1 month |
| BACKUP - Agent-based backup service - 1 virtual appliance | 1 appliance | 900,00 € | 12 months |
| BACKUP - Agent-based backup service - 1TB source backed up including disk space - 7d - 5w - 3m | 1 TiB source | 468,00 € | 1 month |
| BACKUP – KASTEN K10 – Kubernetes data protection and application mobility | 3 workers | 540,00 € | 1 month |
| Infrastructure Work Units – Virtual Private Cloud | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| VPC – Activation of the Virtual Private Cloud service | 1 mail order | _ | 1 hour |
| – VPC – Private Network | 1 Private network | 0,05 € | 1 hour |
| – Mail order – Public IPv4 address (floating IP) | 1 IPv4 | 0,07 € | 1 hour |
| – Mail order – Public IP addresses v6 (floating IP) | 1/64 IPv6 | 0 € | 1 hour |
| – VPC – Inter-VPC peering (traffic included) | 1 Inter-VPC peering | 0,10 € | 1 hour |
| – VPC – Site-to-site VPN (traffic included) | 1 connection | 0,07 € | 1 hour |
| – Mail Order – External Gateway – Incoming traffic included | 1 Internet access gateway | 0,02 € | 1 hour |
| – Mail Order – External Gateway – Outgoing Traffic (Egress) | 1 GB | 0,08 € | Not applicable |
| – Mail order – Cloud Connect 100 Mbps gateway (traffic included) | 1 Login | 0,25 € | 1 hour |
| – Mail order – Cloud Connect 1 Gbps gateway (traffic included) | 1 Login | 1,23 € | 1 hour |
| – Mail order – Cloud Connect 10 Gbps gateway (traffic included) | 1 Login | 6,16 € | 1 hour |
| PRIVATE BACKBONE – Dedicated global network | 1 private backbone | – | 1 hour |
| – PRIVATE BACKBONE – 1 VLAN 802.1q Multi AZ | 1 802.1q VLAN | 0,05 € | 1 hour |
| > PRIVATE BACKBONE – Public IPv4 address | 1 IPv4 | 0,07 € | 1 hour |
| PRIVATE BACKBONE – Public IPv6 addresses (/64) | 1/64 IPv6 | 0 € | 1 hour |
| PRIVATE BACKBONE – Outgoing internet traffic (egress) | 1 GB | 0,08 € | Not applicable |
| Infrastructure work units - BASTION | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| BASTION - Cloud Temple Appliance Bastion SSH & RDP - Recording H264 - 50 IPs | 1 appliances | 276,00 € | 1 month |
| Infrastructure work units - DRY ACCOMMODATION IN NON-SECNUMCLOUD ZONE | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| HOSTING IN THE BAY - 1 U Shared - Network Appliance - 150W (1 C19) | 1 U | 188,40 € | 12 months |
| HOSTING IN THE BAY - 1 U Shared - Network Appliance - 300W (2 C19) | 1 U | 349,20 € | 12 months |
| HOSTING IN THE BAY - 2 U Shared - Server - 400 W (2 C19) | 2 U | 456,00 € | 12 months |
| HOSTING IN THE BAY - 2 U Shared - Server - 800 W (2 C19) | 2 U | 684,00 € | 12 months |
| HOUSING IN A BAY - 42U dedicated - 3 Kw of power on 2 electric chains | 1 42U rack | 3 582,00 € | 12 months |
| ENERGY - 2 Kw additional | 2 Kwh | 777,60 € | 1 month |
| HOSTING IN THE BAY - FR1 Region - Hosting - 1 port - 1 Gbps | 1 port 1Gbps | 13,20 € | 1 month |
| HOSTING IN THE BAY - FR1 Region - Hosting - 1 port - 10 Gbps | 1 port 10Gbps | 113,40 € | 1 month |
| NETWORK - FR1 region - Dedicated inter AZ 1G ethernet link (two links via two diversified paths) | 1 package | 1 300,80 € | 36 months |
| NETWORK - Region FR1 - Dedicated inter AZ 10G ethernet link (two links via two diversified paths) | 1 package | 1 347,60 € | 36 months |
| NETWORK - FR1 region - Dedicated inter AZ 8G fibrechannel link (two links via two diversified paths) | 1 package | 1 372,80 € | 36 months |
| NETWORK - Region FR1 - Dedicated inter AZ 16G fibrechannel link (two links via two diversified paths) | 1 package | 1 524,00 € | 36 months |
SERVICE
| Company Support | Unit | Unit price € excl. tax/month | Commitment |
|---|---|---|---|
| Basic Support | 5% of cloud resources (minimum £500) | 500,00 € | 1 month |
| Standard Support | 7% cloud resources (Minimum €1,000) | 1 000,00 € | 1 month |
| Premium Support | 10% cloud resources (minimum £2,500) | 2 500,00 € | 1 month |